Back home
Your Town

SectionsTodaySponsored by:
Rankings

TOWN
-Avg.tax bill
-Avg. tax rate
-Avg. wage
-Pop. density
-'97 jobless rate
-'96 jobless rate

EDUCATION
-SAT Math
SAT Verbal
-Dropout rate
-Graduate plans
-Students
   per teacher

Teacher salaries
-Maximum
-Minimum

Education funding
-Regular ed.
-Special ed.

Schools: Hi Tech
-Computer access
-Internet access

Regions

CITY
-City Weekly

METROWEST
-West Weekly

NORTH
-North Weekly

NORTHWEST
-Northwest Weekly

SOUTH SHORE
-South Weekly

How can we improve this site? Please visit our feedback page.

SITE SEARCH


Students per Teacher

Rank Town Ratio Population
1 Lincoln 11.9:1 7,899
2 Milford 13.1:1 25,194
3 Westwood 13.3:1 12,935
4 Burlington 13.5:1 23,493
5 Shrewsbury 13.9:1 26,771
6 Cambridge 13.9:1 93,707
7 Franklin 14.0:1 26,664
8 Northborough 14.5:1 12,801
9 ManchesterbytheSea 14.5:1 5,357
10 Waltham 14.6:1 57,214
11 Bedford 14.8:1 13,676
12 Framingham 14.9:1 64,536
13 Berlin 14.9:1 2,332
14 North_Andover 15.0:1 24,283
15 West_Bridgewater 15.1:1 6,647
16 Southborough 15.1:1 7,388
17 Sharon 15.2:1 16,684
18 Nahant 15.2:1 3,782
19 Wellesley 15.3:1 26,809
20 Lexington 15.4:1 29,484
21 Avon 15.5:1 4,611
22 Weston 15.6:1 18,642
23 Swampscott 15.7:1 13,676
24 Saugus 15.7:1 26,223
25 Cohasset 15.7:1 7,070
26 Brookline 15.8:1 54,137
27 Watertown 15.9:1 32,490
28 Marblehead 16.0:1 19,973
29 Littleton 16.0:1 7,695
30 Carlisle 16.0:1 4,599
31 Medford 16.3:1 56,190
32 Lynnfield 16.3:1 11,232
33 Hull 16.3:1 10,472
34 Rockport 16.4:1 7,580
35 Winthrop 16.6:1 17,305
36 Medfield 16.6:1 11,467
37 Dedham 16.6:1 23,741
38 Ipswich 16.7:1 12,352
39 Hanover 16.7:1 12,891
40 Norwell 16.8:1 9,652
41 Marshfield 16.8:1 22,911
42 Essex 16.8:1 3,368
43 Arlington 16.8:1 43,656
44 Winchester 16.9:1 20,318
45 Wakefield 16.9:1 24,756
46 Stoughton 16.9:1 27,481
47 Hingham 16.9:1 20,265
48 Danvers 16.9:1 24,467
49 Canton 16.9:1 20,314
50 Reading 17.0:1 22,956
51 Newton 17.0:1 80,238
52 Needham 17.0:1 27,828
53 Natick 17.0:1 31,310
54 Georgetown 17.0:1 7,054
55 Concord 17.0:1 17,792
56 Beverly 17.0:1 38,596
57 Braintree 17.1:1 34,708
58 Andover 17.1:1 30,891
59 Plympton 17.2:1 2,614
60 Norwood 17.2:1 28,899
61 Maynard 17.2:1 10,412
62 Chelmsford 17.2:1 33,484
63 Melrose 17.3:1 27,426
64 Gloucester 17.3:1 29,267
65 Foxborough 17.3:1 16,011
66 Belmont 17.3:1 24,044
67 Ashland 17.3:1 12,940
68 Medway 17.4:1 11,391
69 Hudson 17.4:1 17,695
70 Hopkinton 17.4:1 10,805
71 Mansfield 17.5:1 18,806
72 Amesbury 17.5:1 15,784
73 Wilmington 17.6:1 19,874
74 Dracut 17.6:1 27,769
75 Carver 17.6:1 11,289
76 Dover 17.7:1 5,383
77 Scituate 17.8:1 17,242
78 Holliston 17.8:1 13,381
79 Everett 17.8:1 35,006
80 Marlborough 17.9:1 32,974
81 Topsfield 18.0:1 6,098
82 Duxbury 18.0:1 15,007
83 Walpole 18.1:1 22,251
84 Salem 18.1:1 38,008
85 Weymouth 18.2:1 54,847
86 Wayland 18.2:1 12,041
87 Pembroke 18.3:1 16,010
88 Woburn 18.4:1 36,628
89 Malden 18.4:1 52,749
90 Plymouth 18.7:1 48,329
91 Boxford 18.7:1 8,550
92 Sherborn 18.8:1 4,107
93 Quincy 18.8:1 85,532
94 Milton 18.8:1 25,794
95 Peabody 19.0:1 48,365
96 Millis 19.0:1 7,965
97 Abington 19.0:1 14,683
98 Sudbury 19.1:1 15,130
99 Brockton 19.1:1 92,324
100 Wrentham 19.2:1 10,049
101 Middleton 19.2:1 5,624
102 Halifax 19.2:1 6,844
103 Tewksbury 19.3:1 28,644
104 Somerville 19.3:1 74,356
105 East_Bridgewater 19.3:1 12,133
106 Billerica 19.3:1 38,861
107 Easton 19.4:1 20,970
108 Randolph 19.5:1 30,554
109 Kingston 19.6:1 10,447
110 Norton 19.7:1 15,659
111 Revere 19.8:1 41,761
112 North_Reading 19.8:1 12,919
113 Stoneham 20.0:1 22,131
114 Lynn 20.5:1 80,563
115 Boxborough 20.5:1 3,979
116 Norfolk 20.6:1 10,389
117 Rockland 21.0:1 17,236
118 Chelsea 21.0:1 27,608
119 Holbrook 21.3:1 11,092
120 Lawrence 21.4:1 68,807
121 Haverhill 21.4:1 53,952
122 Methuen 21.5:1 41,029
123 Lowell 21.5:1 100,973
124 Middleborough 21.6:1 19,200
125 Acton 22.6:1 18,851
126 Lakeville 23.5:1 8,596
127 Boston 27.0:1 558,394
128 Whitman N/A 13,743
129 Westford N/A 10,448
130 Westborough N/A 15,005
131 West_Newbury N/A 3,871
132 Wenham N/A 4,423
133 Stow N/A 5,731
134 Salisbury N/A 7,093
135 Rowley N/A 5,196
136 Raynham N/A 10,513
137 Newburyport N/A 16,558
138 Newbury N/A 5,985
139 Merrimac N/A 5,670
140 Hanson N/A 9,512
141 Hamilton N/A 7,487
142 Groveland N/A 5,610
143 Bridgewater N/A 23,692
144 Bolton N/A 3,279


 


Advertise on Boston.com

or
Use Boston.com to do business with the Boston Globe:
advertise, subscribe, contact the news room, and more.

Click here for assistance.
Please read our user agreement and user information privacy policy.

© Copyright 2000 Boston Globe Electronic Publishing, Inc.