Back home
Your Town

SectionsTodaySponsored by:
Rankings

TOWN
-Avg.tax bill
-Avg. tax rate
-Avg. wage
-Pop. density
-'97 jobless rate
-'96 jobless rate

EDUCATION
-SAT Math
SAT Verbal
-Dropout rate
-Graduate plans
-Students
   per teacher

Teacher salaries
-Maximum
-Minimum

Education funding
-Regular ed.
-Special ed.

Schools: Hi Tech
-Computer access
-Internet access

Regions

CITY
-City Weekly

METROWEST
-West Weekly

NORTH
-North Weekly

NORTHWEST
-Northwest Weekly

SOUTH SHORE
-South Weekly

How can we improve this site? Please visit our feedback page.

SITE SEARCH


Special Education Expenditures per Pupil

Rank Town Expend. Population
1 Lincoln $ 12,797 7,899
2 Brookline $ 12,746 54,137
3 Concord $ 12,544 17,792
4 Boston $ 12,417 558,394
5 Andover $ 12,280 30,891
6 Avon $ 11,875 4,611
7 Cambridge $ 11,828 93,707
8 Carlisle $ 11,449 4,599
9 Medford $ 11,320 56,190
10 Newton $ 11,263 80,238
11 Chelsea $ 11,057 27,608
12 Sudbury $ 11,016 15,130
13 Bedford $ 10,993 13,676
14 Weston $ 10,901 18,642
15 Lexington $ 10,762 29,484
16 Sherborn $ 10,610 4,107
17 Natick $ 10,528 31,310
18 Westwood $ 10,497 12,935
19 Littleton $ 10,495 7,695
20 Saugus $ 10,459 26,223
21 Wellesley $ 10,427 26,809
22 Waltham $ 10,393 57,214
23 Lawrence $ 10,366 68,807
24 Berlin $ 10,220 2,332
25 Arlington $ 10,055 43,656
26 Cohasset $ 10,009 7,070
27 Lowell $ 10,008 100,973
28 Wayland $ 10,004 12,041
29 Essex $ 9,990 3,368
30 Watertown $ 9,911 32,490
31 Holbrook $ 9,907 11,092
32 Dover $ 9,875 5,383
33 Needham $ 9,867 27,828
34 Sharon $ 9,738 16,684
35 Marblehead $ 9,729 19,973
36 ManchesterbytheSea $ 9,700 5,357
37 Winchester $ 9,549 20,318
38 Somerville $ 9,532 74,356
39 Hingham $ 9,308 20,265
40 Burlington $ 9,255 23,493
41 Wakefield $ 9,157 24,756
42 Maynard $ 9,072 10,412
43 Salem $ 9,062 38,008
44 Methuen $ 9,018 41,029
45 Plymouth $ 9,002 48,329
46 North_Andover $ 8,965 24,283
47 Lynnfield $ 8,964 11,232
48 Danvers $ 8,923 24,467
49 Norwell $ 8,913 9,652
50 Stoneham $ 8,909 22,131
51 Whitman $ 8,873 13,743
52 Westford $ 8,873 10,448
53 Westborough $ 8,873 15,005
54 West_Newbury $ 8,873 3,871
55 Wenham $ 8,873 4,423
56 Newburyport $ 8,873 16,558
57 Newbury $ 8,873 5,985
58 Merrimac $ 8,873 5,670
59 Hanson $ 8,873 9,512
60 Hamilton $ 8,873 7,487
61 Groveland $ 8,873 5,610
62 Ashland $ 8,841 12,940
63 Topsfield $ 8,813 6,098
64 Walpole $ 8,737 22,251
65 Quincy $ 8,727 85,532
66 Belmont $ 8,725 24,044
67 Boxborough $ 8,715 3,979
68 Malden $ 8,712 52,749
69 Brockton $ 8,706 92,324
70 Marshfield $ 8,701 22,911
71 Pembroke $ 8,679 16,010
72 Lynn $ 8,666 80,563
73 Wrentham $ 8,659 10,049
74 Rockland $ 8,623 17,236
75 Acton $ 8,574 18,851
76 Framingham $ 8,571 64,536
77 East_Bridgewater $ 8,568 12,133
78 Georgetown $ 8,560 7,054
79 Norwood $ 8,499 28,899
80 Gloucester $ 8,395 29,267
81 Swampscott $ 8,393 13,676
82 Billerica $ 8,315 38,861
83 Beverly $ 8,288 38,596
84 Randolph $ 8,256 30,554
85 Weymouth $ 8,238 54,847
86 Canton $ 8,137 20,314
87 Millis $ 8,098 7,965
88 Tewksbury $ 8,079 28,644
89 Woburn $ 8,070 36,628
90 Winthrop $ 8,068 17,305
91 Hudson $ 8,056 17,695
92 Norton $ 8,042 15,659
93 Hanover $ 8,006 12,891
94 Wilmington $ 8,003 19,874
95 Milton $ 7,944 25,794
96 Duxbury $ 7,888 15,007
97 Lakeville $ 7,882 8,596
98 Plympton $ 7,862 2,614
99 Milford $ 7,847 25,194
100 Hopkinton $ 7,801 10,805
101 Dedham $ 7,781 23,741
102 Melrose $ 7,746 27,426
103 Mansfield $ 7,732 18,806
104 Chelmsford $ 7,667 33,484
105 Stow $ 7,666 5,731
106 Salisbury $ 7,666 7,093
107 Rowley $ 7,666 5,196
108 Raynham $ 7,666 10,513
109 Bridgewater $ 7,666 23,692
110 Bolton $ 7,666 3,279
111 Hull $ 7,658 10,472
112 Braintree $ 7,598 34,708
113 Medfield $ 7,596 11,467
114 Everett $ 7,594 35,006
115 Nahant $ 7,582 3,782
116 Peabody $ 7,568 48,365
117 Middleborough $ 7,495 19,200
118 Southborough $ 7,491 7,388
119 Easton $ 7,472 20,970
120 Dracut $ 7,424 27,769
121 Kingston $ 7,406 10,447
122 Marlborough $ 7,398 32,974
123 Abington $ 7,376 14,683
124 Stoughton $ 7,352 27,481
125 Norfolk $ 7,269 10,389
126 Ipswich $ 7,164 12,352
127 Scituate $ 7,157 17,242
128 Boxford $ 7,107 8,550
129 Holliston $ 7,084 13,381
130 Franklin $ 7,066 26,664
131 Revere $ 7,056 41,761
132 Amesbury $ 7,037 15,784
133 West_Bridgewater $ 7,033 6,647
134 Rockport $ 7,021 7,580
135 Foxborough $ 6,969 16,011
136 Shrewsbury $ 6,946 26,771
137 Haverhill $ 6,889 53,952
138 Reading $ 6,575 22,956
139 Halifax $ 6,562 6,844
140 Middleton $ 6,349 5,624
141 Northborough $ 6,281 12,801
142 Carver $ 6,270 11,289
143 North_Reading $ 6,249 12,919
144 Medway $ 5,655 11,391


 


Advertise on Boston.com

or
Use Boston.com to do business with the Boston Globe:
advertise, subscribe, contact the news room, and more.

Click here for assistance.
Please read our user agreement and user information privacy policy.

© Copyright 2000 Boston Globe Electronic Publishing, Inc.