| Floor |
Company |
Business |
| Concourse | Ann Taylor Loft | Retail |
| Concourse | NY Coffee Station | Food retail |
| Concourse | Strawberry | Retailers |
| Lobby | Avis | Car rental |
| Lobby | Delta Airlines | Airline |
| Lobby | Olympia Airport Express | Transportation |
| 3 | Port Authority of N.Y. & New Jersey | Government |
| 5 | Gayer, Shyu & Wiesel | Accountants |
| 7 | Thai Farmers Bank | Banks/Financial |
| 8 | Amerson Group | Organizations |
| 9 | Bank of America | Banks/Financial |
| 10 | Bank of America | Banks/Financial |
| 11 | Porcella Vicini & Co. | Not available |
| 11 | Primarch Decision Economics | Consultants |
| 11 | Bank of America | Banks/Financial |
| 13 | Instinet | Investments |
| 14 | Dun & Bradstreet | Research |
| 14 | Port Authority of N.Y. & New Jersey | Government |
| 14 | Instinet | Investments |
| 15 | Landmark Education Corp. | Government/Schools |
| 16 | ZimAmerican Israeli Shipping Co. | Not available |
| 16 | California Bank & Trust | Banks/Financial |
| 17 | Empire Health Choice | Insurance |
| 17 | ZimAmerican Israeli Shipping Co. | Not available |
| 19 | Port Authority of N.Y. & New Jersey | Government |
| 19 | Empire Health Choice | Insurance |
| 20 | Empire Health Choice | Insurance |
| 21 | Avesta Computer Services | Data Processing |
| 21 | Continental Logistics | Business Services |
| 21 | Dongwon Securities | Investments |
| 21 | Dr. Tadasu Tokumaru, M.D. | Doctors |
| 21 | Friends Ivory & Sime | Investments |
| 21 | Friends Villas Fischer Trust | Investments |
| 21 | Infotech | Not available |
| 21 | Law Offices of Roman V. Popik | Attorneys |
| 21 | Lief Int�l. | Manufacturing |
| 21 | Tower Computer Service | Retailers |
| 21 | United Seamen�s Service AMMLA | Social Services |
| 22 | Cheng Xiang Trading | Computer Services |
| 22 | Chicago Options Exchange Corp. | Investments |
| 22 | G.C. Services | Collection Agency |
| 22 | Gold Sky | Manufacturing |
| 22 | Kaiser Overseas | Manufacturing |
| 22 | Karoon Capital Mgt. | Investments |
| 22 | MLU Investment | Investment |
| 22 | P. Wolfe Consultants | Consultants |
| 22 | Tai Fook Securities | Investments |
| 22 | The SCPIE Companies | Not available |
| 22 | Unicom Capital Advisors | Investments |
| 23 | Empire Health Choice | Insurance |
| 24 | Empire Health Choice | Insurance |
| 24 | Port Authority of N.Y. & New Jersey | Government |
| 25 | GarbanIntercapital | Investments |
| 25 | R.H. Wrightson & Assoc. | Investments |
| 26 | GarbanIntercapital | Investments |
| 28 | Port Authority of N.Y. & New Jersey | Government |
| 29 | China Patent & Trademark | Attorneys |
| 29 | World Travel | Travel |
| 31 | Port Authority of NY & New Jersey | Government |
| 32 | Banco LatinoAmericano de Export. | Banks/Financial |
| 32 | Chang HWA Commercial Bank | Banks/Financial |
| 32 | Rohde & Liesenfeld | Not available |
| 33 | Berel & Mullen | Attorneys |
| 33 | China Daily Distribution Corp. | Business Services |
| 33 | Data Transmission Network Corp. | Not available |
| 33 | Hu Tong Int�l. Co. | Wholesalers |
| 33 | Koudis Int�l. | Not available |
| 33 | MANAA Trading Group | Investments |
| 33 | MIS Service Co. | Not available |
| 33 | Rachel & Assoc. | Manufacturing |
| 33 | Serko & Simon | Attorneys |
| 33 | Golden King | Not available |
| 35 | Law Offices of Anne Pope | Attorneys |
| 35 | Kemper Insurance Companies | Insurance |
| 36 | Kemper Insurance Companies | Insurance |
| 37 | Commodity Futures Trading Comm. | Investments |
| 37 | Government of Thailand | Government |
| 38 | Lehman Brothers | Investment |
| 38 | Reg�l Alliance Small Contractors | Construction |
| 38 | Turner Construction Co. | Construction |
| 39 | Cultural Institutions Retirement Sys. | Trusts |
| 39 | Overseas Union Bank | Banks/Financial |
| 39 | Xcel Federal Credit Union | Banks/Financial |
| 39 | Tai Fook Securities | Investments |
| 39 | Lehman Brothers | Investment |
| 40 | Lehman Brothers | Investment |
| 41 | Mechanical Floor | Not available |
| 42 | Mechanical Floor | Not available |
| 43 | Mechanical Floor | Not available |
| 44 | N.Y. Society of Security Analysts | Government/Schools |
| 45 | American Lota Int�l. | Not available |
| 45 | China Construction America | Construction |
| 45 | Dunavant Commodity Corp. | Investments |
| 45 | Employee Merit | Employment Agency |
| 45 | Fertitta Enterprises | Not available |
| 45 | M.A. Katz, CPA | Accountants |
| 45 | Pure Energy Corp. | Wholesalers |
| 45 | Sassoons | Not available |
| 45 | Security Traders Association | Organizations |
| 45 | SRA | Not available |
| 45 | Streamline Capital | Not available |
| 45 | The Co. Store | Retailers |
| 46 | ASTDC | Organizations |
| 46 | Auto Imperial Co. | Wholesalers |
| 46 | Blue Sky Technologies | Computer Services |
| 46 | CanAchieve | Consultants |
| 46 | Consolidated Steelex Corp. | Manufacturing |
| 46 | Dahao USA Corp. | Wholesalers |
| 46 | J & X Tans Intl. | Not available |
| 46 | Kanebo Information Sys. Corp. | Computer Services |
| 46 | Meganet Mgt. Consultants | Computer Services |
| 46 | Prospect Int�l. | Not available |
| 46 | Sinopec USA | Wholesalers |
| 46 | Suggested Open Systems | Computer Services |
| 46 | Suntendy America | Wholesalers |
| 46 | T&T Enterprises Int�l. | Miscellaneous |
| 46 | Yong Ren America | Not available |
| 47 | American TCC Intl. Group | Investments |
| 47 | G. Z. Stephens | Employment Agency |
| 47 | NFA/GGG | Not available |
| 47 | Pacific American Co. | Wholesalers |
| 47 | Quint Amasis | Business Services |
| 47 | W.J. ExportImport | Wholesalers |
| 48 | DaiIchi Kangyo Trust Co. | Trusts |
| 49 | DaiIchi Kangyo Trust Co. | Trusts |
| 50 | DaiIchi Kangyo Trust Co. | Trusts |
| 51 | AT&T Corporation | Telecommunication |
| 51 | C & P Press | Business Services |
| 52 | Bramax Manufacturing Corp. | Wholesalers |
| 52 | Gayer Shyu & Wiesel | Investments |
| 52 | Hill Betts & Nash | Attorneys |
| 52 | Howly (US) Corporation | Not available |
| 52 | Leeds & Morrelli | Attorneys |
| 52 | Okasan Intl. (American) | Investments |
| 52 | RGL Gallagher PC | Accountants |
| 52 | Richard A. Zimmerman | Attorneys |
| 52 | Temenos USA | Wholesalers |
| 52 | The Williams Capital Group | Not available |
| 53 | A I G Aviation Brokerage | Insurance |
| 53 | Bank of Taiwan | Banks/Financial |
| 53 | China Resource Products USA | Not available |
| 53 | Keenan Powers & Andrews | Attorneys |
| 53 | LoCurto & Funk | Investments |
| 53 | Natural Nydegger Transport Corp. | Not available |
| 53 | Pacrim Trading & Shipping | Not available |
| 53 | Pure Energy Corp. | Wholesalers |
| 54 | Brown & Wood | Attorneys |
| 55 | Pace University | Government/Schools |
| 55 | World Trade Institute | Not available |
| 56 | Brown & Wood | Attorneys |
| 57 | Brown & Wood | Attorneys |
| 58 | Brown & Wood | Attorneys |
| 59 | Brown & Wood | Attorneys |
| 60 | Asahi Bank | Banks/Financial |
| 63 | Airport Access Program | Banks/Financial |
| 77 | Hal Roth Agency | Insurance |
| 77 | Jun He Law Office | Attorneys |
| 77 | Martin Progressive | Computer Services |
| 77 | Newey Intl. Corp. | Business Services |
| 77 | World Trade Centers Assoc. | Organizations |
| 78 | Avenir | Computer Services |
| 78 | Baltic Oil Corporation | Corporate |
| 78 | Cedar Capital Mgt Assoc. | Banks/Financial |
| 78 | Cheng Cheng Enter. Holding Inc. | Retailers |
| 78 | Geiger & Geiger | Attorneys |
| 78 | Hyundai Securities Co. | Investments |
| 78 | Intl. Trade Center | Public Relations |
| 78 | Korea Local Auth. Found. for Int�l | Government/Schools |
| 78 | Meridian Ventures Holding | Financial |
| 78 | Pacrim Trading & Shipping | Not available |
| 78 | Phink Path | Employment Agency |
| 78 | Traders Access Center | Investments |
| 79 | Daynard & Van Thunen Co. | Insurance |
| 79 | First Liberty Investment Group | Investments |
| 79 | Intl. Office Centers Corporation | Business Services |
| 79 | Nikko Securities | Banks/Financial |
| 79 | Okato Shoji Co. | Computer Services |
| 79 | Securant Technologies | Computer Services |
| 80 | Agricor Commodities Corp | Investments |
| 80 | Intrust Investment Realty | Real Estate |
| 80 | Noga Commodities Overseas | Investments |
| 80 | Shizuoka Bank Ltd. | Banks/Financial |
| 80 | The Beast.Comm | Computer Services |
| 80 | RLI Insurance Co. | Insurance |
| 81 | Bank of America | Banks/Financial |
| 81 | Network Plus | Telecommunication |
| 81 | New Continental Enterprises | Not available |
| 82 | NY Metro Transportation Council | Government/Schools |
| 83 | eMeritus Communications | Telecommunication |
| 83 | General Telecommunications | Telecommunication |
| 83 | Global Crossings Holdings Ltd. | Computer Services |
| 83 | Lava Trading | Not available |
| 83 | Taipei Bank | Banks/Financial |
| 84 | Bright China Capital | Investments |
| 84 | David Peterson | Attorneys |
| 84 | KITC | Investments |
| 84 | LG Securities America | Investments |
| 84 | SanIn Godo Bank Ltd. | Banks/Financial |
| 84 | Temenos USA | Wholesalers |
| 84 | Unicom Capital Advisors | Investments |
| 85 | SMW Trading Corp. | Investments |
| 85 | Thermo Electron | Not available |
| 86 | Julien J. Studley | Real Estate |
| 87 | May Davis Group | Investments |
| 89 | Barcley Dwyer | Not available |
| 89 | Broad USA | Wholesalers |
| 89 | CIIC Group (USA) | Investments |
| 89 | Daehan Intl. | Investments |
| 89 | Drinker Biddle & Reath | Attorneys |
| 89 | Metropolitan Life Insurance Co. | Insurance |
| 89 | Mutual Intl. Forwarding | Not available |
| 89 | Strategic Communications | Telecommunication |
| 89 | Wai Gao Qiao USA | Consultants |
| 89 | Wall Street Planning Assoc. | Not available |
| 90 | American TCC Intl. Group | Investments |
| 90 | The Chugoku Bank | Banks/Financial |
| 91 | American Bureau of Shipping | Engineers |
| 93 | Fred Alger Management | Investments |
| 93 | Marsh USA | Insurance |
| 94 | Marsh USA | Insurance |
| 95 | Marsh USA | Insurance |
| 96 | Marsh USA | Insurance |
| 97 | Marsh USA | Insurance |
| 98 | Marsh USA | Insurance |
| 99 | Marsh USA | Insurance |
| 100 | Marsh USA | Insurance |
| 101 | Cantor Fitzgerald Securities | Investments |
| 101 | Kidder Peabody & Co. | Banks/Financial |
| 102 | The NishiNippon | Banks/Financial |
| 102 | Cantor Fitzgerald Securities | Investments |
| 103 | Cantor Fitzgerald Securities | Investments |
| 104 | Channel 4 (NBC) | Television |
| 104 | Cantor Fitzgerald Securities | Investments |
| 105 | Cantor Fitzgerald Securities | Investments |
| 106 | Windows on the World | Retailers |
| 107 | Greatest Bar on Earth | Bar |
| 107 | World Trade Club | Not available |
| 110 | Channel 11 (WPIX) | Television |
| 110 | Channel 2 (WCBS) | Television |
| 110 | Channel 31 (WBIS) | Television |
| 110 | Channel 47 (WNJU) | Television |
| 110 | Channel 5 (WNYW) | Television |
| 110 | CNN | Television |
| NA | Alan Anthony | Consultants |
| NA | Cedel Bank | Investments |
| NA | LG Insurance Co. | Insurance |
| NA | Northern Trust Intl. Banking Corp. | Banks/Financial |
| NA | Royal Thai Embassy Office | Government |
| NA | Tes USA | Investments |
| NA | United Hercules | Travel |
| SOURCES: CoStar Group Inc.; Skyscrapers, An Architectural Type of Modern Urbanism; compiled from AP wire reports. |